Dutch Bros Secret Menu 2025: The Ultimate Drink Guide
The Dutch Bros secret menu is not part of their official menu. It’s a collection of unique drinks created by customers and baristas through customizations. These drinks aren’t listed on the regular menu but can be ordered by describing their flavor combinations.
Dutch Bros has become a popular drive-thru coffee chain across the U.S., known for its creative drinks and endless customization options. While the main menu is extensive, those familiar with the Dutch Bros secret menu know there’s a world of hidden favorites waiting to be discovered. These hidden drinks were created by loyal fans and baristas and gained popularity through social media platforms like Reddit and TikTok.
👉 To see the full Dutch Bros menu (beyond Secret menu), check out our Complete Dutch Bros Menu.
What is the Dutch Bros Secret Menu?
Dutch Bros secret menu is not something that you can see on the main menu on their official website or on their store board. Rather, these drinks are made by customers and broistas by customizing drinks with different flavors to create unique drinks.
Most of the time, fans share their custom orders on Reddit and TikTok and inspire others to try them. As time passes, these unique drinks become popular. I remember when some of the drinks now called “secret menu” items were actually on the official Dutch Bros site before they quietly disappeared and turned into insider favorites.
These off-menu drinks are what make the secret menu fun. It brings a sense of discovery and community to the Dutch Bros experience, pushing customers to explore and experiment with new flavors. For many people, making their favorite drink from the secret menu is like discovering a whole new Dutch Bros world.
And the most interesting part is that baristas are already familiar with the popular secret menu items. So if you are curious about the Dutch Bros secret menu, don’t be afraid to ask a broista about it. Chances are, your broista will know exactly what you mean.
Note
These values are approximate and can vary based on preparation methods and ingredient variations and by location.
👉 For the most accurate pricing at your local stand, check the official Dutch Bros Location finder.
Dutch Bros Rebel Secret Menu
For many people, Dutch Bros Rebel energy drinks are a main part of their daily routine, and the secret menu takes these drinks to a whole new level. These fan-favorite drinks are usually made with fruit flavors, with the option to have them iced or blended. Here are some of the popular Dutch Bros Rebel flavors secret menu items:
| Menu Items | Size | Price | Calorie | Total Fat (g) | Protein (g) | Caffeine (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|
| Aquaberry Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | 150-102 |
| Medium | $6.15 | 300 – 290 | 0 | 2 | 110-115 | 110-68 | |
| Small | $5.15 | 200–250 | 0 | 1 | 100-80 | 70-56 | |
| Astronaut Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | 155-108 |
| Medium | $6.15 | 300 – 290 | 0 | 1 | 100-115 | 115-72 | |
| Small | $5.15 | 200–250 | 0 | 1 | 70-80 | 57-60 | |
| Bubblegum Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | 158-108 |
| Medium | $6.15 | 300 – 290 | 0 | 2 | 100-115 | 118-74 | |
| Small | $5.15 | 200–250 | 0 | 1 | 70-80 | 78-62 | |
| Fire Lizard Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | 162-109 |
| Medium | $6.15 | 300 – 290 | 0 | 2 | 100-115 | 121-75 | |
| Small | $5.15 | 200–250 | 0 | 1 | 70-80 | 81-63 | |
| Galaxy Fish Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 1 | 130-150 | 160-110 |
| Medium | $6.15 | 300 – 290 | 0 | 1 | 100-115 | 120-76 | |
| Small | $5.15 | 200–250 | 0 | 2 | 70-80 | 80-64 | |
| Gem Berry Rebel (blended) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | 156 |
| Medium | $6.15 | 300 – 290 | 0 | 2 | 100-115 | 116 | |
| Small | $5.15 | 200–250 | 0 | 1 | 70-80 | 76 | |
| Hawaiian Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | 152 |
| Medium | $6.15 | 300 – 290 | 0 | 2 | 100-115 | 112 | |
| Small | $5.15 | 200–250 | 0 | 1 | 70-80 | 72 | |
| Laser Cat Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
| Medium | $6.15 | 300 – 290 | 0 | 1 | 100-115 | – | |
| Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
| Majestic Forest Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
| Medium | $6.15 | 300 – 290 | 0 | 2 | 100-115 | – | |
| Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
| Marmalade Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
| Medium | $6.15 | 300 – 290 | 0 | 2 | 100-110 | – | |
| Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
| Palm Tree Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
| Medium | $6.15 | 300 – 290 | 0 | 2 | 100-110 | 110-75 | |
| Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
| Passion Water Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
| Medium | $6.15 | 300 – 290 | 0 | 1 | 100-110 | – | |
| Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
| Pink Flamingo Rebel ( blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
| Medium | $6.15 | 300 – 290 | 0 | 2 | 100-110 | – | |
| Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
| Ray of Sunshine Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
| Medium | $6.15 | 300 – 290 | 0 | 2 | 100-110 | – | |
| Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
| Rocky Point Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
| Medium | $6.15 | 300 – 290 | 0 | 1 | 100-110 | – | |
| Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
| Starry Night Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
| Medium | $6.15 | 300 – 290 | 0 | 1 | 100-110 | – | |
| Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
| Stop Light Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
| Medium | $6.15 | 300 – 290 | 0 | 2 | 100-110 | – | |
| Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
| Sweet Sunrise Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
| Medium | $6.15 | 300 – 290 | 0 | 2 | 100-110 | – | |
| Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
| Tropical Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
| Medium | $6.15 | 300 – 290 | 0 | 2 | 100-110 | – | |
| Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
| Unicorn Blood Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
| Medium | $6.15 | 300 – 290 | 0 | 1 | 100-110 | – | |
| Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – |
👉 To explore the full Dutch Rebel menu, check out our Complete Dutch Bros Rebel Menu
Electric Berry Rebel

Dutch Bros Electric Berry Rebel is a mix of lime syrup and blue raspberry syrup, which will make you feel full of energy and recharged after drinking.
Double Rainbro Rebel

Double Rainbro Rebel was previously called James Dean Rebel. This drink is a combination of strawberries in Rebel Energy. Its ingredients include strawberry, peach, and coconut syrups.
The Stop Light Rebel

Stop Light Rebel has fresh flavors that create an unique and enjoyable experience for those looking for a unique fruity drink. It combines kiwi, pomegranate, and the passion fruit.
Peach Pom Passion Mango Blended Rebel

This drink has a strong tropical taste made with peach, pomegranate, passion fruit, and mango syrups.
Aftershock Rebel

Dutch Bros Aftershock Rebel is a unique flavor drink from their secret menu. It is made with a combination of strawberry, blackberry, raspberry, and a splash of lime, giving you a sweet and sour flavor.
Dirty White Girl Rebel
The Dirty White Girl Rebel is a creamy, sweet drink made for those who enjoy dessert-like flavors. It’s a blend of white chocolate and sweet blackberries, creating a fruity and rich beverage. This drink is available in both iced and blended forms, and you can customize it with additions like whipped cream or a soft top which is a creamy, milk-based topping.
Dutch Bros Coffee Secret Menu
In the Dutch Bros secret coffee menu, you will find many new drink options, from unique lattes to special cold brews. Whether you prefer cold brew or hot coffee, there’s something for everyone.
Snickerdoodle Breve
This delicious drink gives the taste of a Snickerdoodle cookie in a cup. It’s a creamy breve (made with half-and-half) flavored with cinnamon and white chocolate, giving it a warm, spiced, and sweet cookie flavor. This drink started as a seasonal drink and later became a fan favorite.
White Coffee Cookie
This drink is for those who enjoy white coffee. This secret menu item combines it with a chocolate chip cookie flavor. It’s a sweet, comforting, and less acidic coffee option.
Iced Domingo French Toast Americano
Think about a drink that tastes like French toast, this is the Iced Domingo French Toast Americano. It mixes brown sugar, cinnamon, and vanilla flavors, turning a regular Americano into a sweet breakfast treat. If you’re trying Dutch Bros secret menu lattes or Americanos, this is a great choice.
Golden Eagle Breve
This is a classic favorite drink, often considered part of the Dutch Bros secret menu due to its customizable nature. The Golden Eagle Breve is made by mixing vanilla, caramel, and a rich caramel drizzle, creating a creamy breve. This drink is loved by fans for a reason.
Cold Brew Favorites
If you like cold brew, then in the Dutch Bros secret menu there are many unique flavor combinations that taste amazing. These drinks are not listed on the official menu, but because people and customers talk about them, they have become very popular. Here are a few of those drinks:
- Molten Lava Cold Brew
This drink has strong, bold flavors. It’s made with a mix of dark chocolate, chocolate macadamia nut, and a little bit of cinnamon, creating a thick, slightly spicy drink. - Strawberry Mocha Tuxedo Cold Brew
Another option is best for those who love fruit flavors in their coffee. It blends strawberry syrup with both white and dark chocolate sauces, making it smooth, delicious, and a bit unexpected in flavor. - Wallaby Cold Brew
According to Dutch Bros customers, the Wallaby is a mocha drink made with chocolate macadamia nut, dark chocolate, and caramel, which can be ordered iced or as a breve (made with half-and-half). At first, this drink was a limited-time holiday item, but due to its popularity, it became part of the secret menu.
These hidden drinks show how creative and innovative the Dutch Bros community is. Whether you want something fruity or flavorful, the secret menu always has a special cold brew waiting.
👉 To explore the full Dutch Coffee menu, check out our Complete Dutch Bros Coffee Menu
Dutch Bros Hot Chocolate & Cocoa Secret Menu
In the Dutch Bros Hot Cocoa or Hot Chocolate secret menu, you will find hot and kids friendly drinks. These delicious drinks are perfect for warming up or simply enjoying a sweet treat.
| Menu Items | Size | Price | Calorie | Protein (g) | Sugar (g) | Total Fats (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Banana Cream Pie Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
| Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
| Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
| Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
| Flapjack Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
| Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
| Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
| Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
| Cookie Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
| Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
| Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
| Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
| Dreamweaver Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
| Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
| Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
| Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
| Flapjack Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
| Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
| Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
| Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
| German Chocolate Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
| Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
| Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
| Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
| Grasshopper Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
| Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
| Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
| Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
| Molten Lava Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
| Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
| Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
| Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
| Snickerdoodle Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
| Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
| Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
| Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
| Toasted Mellow Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
| Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
| Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
| Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
| Trifecta Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
| Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
| Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
| Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
| Tuxedo Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
| Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
| Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
| Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
| Wallaby Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
| Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
| Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
| Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
| White Zombie Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
| Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
| Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
| Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
| Hazelnut Truffle Hot Cocoa | Large | $4.75 | 720 | 9 | 50 | 25 | 6 |
| Medium | $4.55 | 600 | 7 | 40 | 20 | 5 | |
| $4.25 | 480 | 5 | 30 | 15 | 4 | ||
| Kids | $3.45 | 470 | 4 | 25 | 10 | 3 | |
| Candy Cane Hot Cocoa | Large | $4.85 | 730 | 9 | 55 | 25 | 6 |
| Medium | $4.25 | 610 | 7 | 45 | 20 | 5 | |
| Small | $4.15 | 490 | 5 | 35 | 15 | 4 | |
| Kids | $3.35 | 430 | 4 | 30 | 10 | 3 |
Red Velvet Hot Cocoa
You can taste red velvet cake flavor in this hot, comforting cocoa. This drink blends chocolate and raspberry, sometimes with a small amount of white chocolate, to create that cake like taste. It is a good option if you are thinking about what the Dutch Bros secret menu offers in dessert style hot cocoas.
Snickerdoodle Hot Chocolate
The Snickerdoodle Hot Chocolate is made with cinnamon and white chocolate in a creamy, warm cocoa base, which gives it a classic cookie taste.
Birthday Cake Cocoa
You can make any day special with Birthday Cake Cocoa. This sweet drink is made with a blend of white chocolate, almond, and sprinkles, which give a festive feeling in each sip.
👉 To explore the full Dutch Cocoa menu, check out our Complete Dutch Bros Cocoa Menu.
Dutch bros Secret Chai menu
People who love chai have a special chai secret menu available for them. In this menu, there is a selection of spiced, sweet, and sometimes unique flavor blends that make the classic chai latte more special.
| Menu Items | Size | Price | Calorie | Description |
|---|---|---|---|---|
| Almond Bar Chai | Large | $5.85 | 0 – 390 | White chocolate, Almond |
| Medium | $5.35 | 0 – 280 | ||
| Small | $4.85 | 0 – 140 | ||
| Banana Bread chai | Large | $5.85 | 0 – 390 | Banana, Hazelnut |
| Medium | $5.35 | 0 – 280 | ||
| Small | $4.85 | 0 – 140 | ||
| Banana Cream Pie Chai | Large | $5.85 | 0 – 390 | Banana, White Chocolate |
| Medium | $5.35 | 0 – 280 | ||
| Small | $4.85 | 0 – 140 | ||
| Banana Split Chai | Large | $5.85 | 0 – 390 | Vanilla, Banana, Dark chocolate |
| Medium | $5.35 | 0 – 280 | ||
| Small | $4.85 | 0 – 140 | ||
| Cookie Chai | Large | $5.85 | 0 – 390 | White Chocolate, Chocolate Macadamia Nut |
| Medium | $5.35 | 0 – 280 | ||
| Small | $4.85 | 0 – 140 | ||
| Double Chocolate Mocha Chai | Large | $5.85 | 0 – 390 | Dark Chocolate, Chocolate Milk |
| Medium | $5.35 | 0 – 280 | ||
| Small | $4.85 | 0 – 140 | ||
| Dreamweaver Chai | Large | $5.85 | 0 – 390 | Hazelnut,White Chocolate |
| Medium | $5.35 | 0 – 280 | ||
| Small | $4.85 | 0 – 140 | ||
| Flapjack Chai | Large | $5.85 | 0 – 390 | Salted Caramel, Vanilla, White Chocolate |
| Medium | $5.35 | 0 – 280 | ||
| Small | $4.85 | 0 – 140 | ||
| German Chocolate Chai | Large | $5.85 | 0 – 390 | Caramel, Coconut, Dark Chocolate |
| Medium | $5.35 | 0 – 280 | ||
| Small | $4.85 | 0 – 140 | ||
| Jelly Donut Chai | Large | $5.85 | 0 – 390 | Almond, Raspberry, Slated Caramel |
| Medium | $5.35 | 0 – 280 | ||
| Small | $4.85 | 0 – 140 | ||
| Molten Lava Chai | Large | $5.85 | 0 – 390 | Cinnamon, Dark Chocolate |
| Medium | $5.35 | 0 – 280 | ||
| Small | $4.85 | 0 – 140 | ||
| Snickerdoodle Chai | Large | $5.85 | 0 – 390 | Cinnamon, Chocolate Macadamia Nut, White Chocolate, Cinnamon Sprinks |
| Medium | $5.35 | 0 – 280 | ||
| Small | $4.85 | 0 – 140 | ||
| Toasted Mellow Chai | Large | $5.85 | 0 – 390 | Chocolate Macadamia Nut, Vanilla |
| Medium | $5.35 | 0 – 280 | ||
| Small | $4.85 | 0 – 140 | ||
| Trifecta Chai | Large | $5.85 | 0 – 390 | Caramel, White Chocolate, Dark Chocolate |
| Medium | $5.35 | 0 – 280 | ||
| Small | $4.85 | 0 – 140 | ||
| Tuxedo Chai | Large | $5.85 | 0 – 390 | White and Dark Chocolate |
| Medium | $5.35 | 0 – 280 | ||
| Small | $4.85 | 0 – 140 | ||
| Unwind Chai | Large | $5.85 | 0 – 390 | Caramel, Chocolate Macadamia Nut, Dark Chocolate |
| Medium | $5.35 | 0 – 280 | ||
| Small | $4.85 | 0 – 140 | ||
| White zombie Chai | Large | $5.85 | 0 – 390 | White Chocolate, Vanilla |
| Medium | $5.35 | 0 – 280 | ||
| Small | $4.85 | 0 – 140 |
Raspberry Vanilla Chai
This delicious chai is made with traditional chai spices, combined with the sweet tartness of raspberry and the smooth creaminess of vanilla. It is a balanced drink that many people enjoy for its unique fruit and spice flavor.
Sweater Weather Dirty Chai
Dirty Chai is made by adding a shot of espresso into a chai latte. In the Sweater Weather version, extra flavors like white chocolate and cinnamon are added, making it extra cozy and perfect for cold weather.
Peach Cobbler Chai
In this chai, peach and cinnamon flavors are added, and sometimes a little bit of vanilla or caramel, to create a comforting, dessert-like taste in the drink.
White Zombie Chai
If you want to try something new and different, then White Zombie Chai is the best choice for you. It’s made by mixing white chocolate and vanilla into the traditional chai base. It’s a sweeter, creamier chai with a unique taste, and one of the popular drinks from the Dutch Bros secret menu.
👉 To explore the full Dutch Chai menu, check out our Complete Dutch Bros Chai Menu.
Dutch Bros Shake secret menu
If you want to drink something thick like a traditional milkshake, the Dutch Bros Shake is a good choice for you. Unlike the Frost, which is lighter and more playful, Shakes tend to lean into decadent dessert flavors.
| Menu Items | Size | Price | Calorie | Total Fat | Sugar |
|---|---|---|---|---|---|
| Banana Cream Pie Shake | Large | $7.25 | 670 | 25g | 80g |
| Medium | $5.65 | 500 | 18g | 60g | |
| Small | $4.75 | 330 | 12g | 40g | |
| Kids | $3.25 | 280 | 10g | 35g | |
| Banana Split Shake | Large | $7.25 | 670 | 25g | 80g |
| Medium | $5.65 | 500 | 18g | 60g | |
| Small | $4.75 | 330 | 12g | 40g | |
| Kids | $3.25 | 280 | 10g | 35g | |
| Bubblegum Shake | Large | $7.25 | 670 | 25g | 80g |
| Medium | $5.65 | 500 | 18g | 60g | |
| Small | $4.75 | 330 | 12g | 40g | |
| Kids | $3.25 | 280 | 10g | 35g | |
| Cookie Shake | Large | $7.25 | 670 | 25g | 80g |
| Medium | $5.65 | 500 | 18g | 60g | |
| Small | $4.75 | 330 | 12g | 40g | |
| Kids | $3.25 | 280 | 10g | 35g | |
| Grasshopper Shake | Large | $7.25 | 670 | 25g | 80g |
| Medium | $5.65 | 500 | 18g | 60g | |
| Small | $4.75 | 330 | 12g | 40g | |
| Kids | $3.25 | 280 | 10g | 35g | |
| Orangesicle Shake | Large | $7.25 | 670 | 25g | 80g |
| Medium | $5.65 | 500 | 18g | 60g | |
| Small | $4.75 | 330 | 12g | 40g | |
| Kids | $3.25 | 280 | 10g | 35g | |
| Pink Flamingo Shake | Large | $7.25 | 670 | 25g | 80g |
| Medium | $5.65 | 500 | 18g | 60g | |
| Small | $4.75 | 330 | 12g | 40g | |
| Kids | $3.25 | 280 | 10g | 35g | |
| Snickerdoodle Shake | Large | $7.25 | 670 | 25g | 80g |
| Medium | $5.65 | 500 | 18g | 60g | |
| Small | $4.75 | 330 | 12g | 40g | |
| Kids | $3.25 | 280 | 10g | 35 g | |
| Unicorn Blood Shake | Large | $7.25 | 670 | 25g | 80g |
| Medium | $5.65 | 500 | 18g | 60g | |
| Small | $4.75 | 330 | 12g | 40g | |
| Kids | $3.25 | 280 | 10g | 35g | |
| White Zombie Shake | Large | $7.25 | 670 | 25g | 80g |
| Medium | $5.65 | 500 | 18g | 60g | |
| Small | $4.75 | 330 | 12g | 40g |
👉 To explore the full Dutch Shake menu, check out our Complete Dutch Bros Shake Menu
Dutch Bros Frost Secret Menu
Dutch Bros Frost is a creamy drink like a milkshake, but it is not a milkshake. Frosts are caffeine-free and, unlike Dutch Freezes, they aren’t coffee-based, making them a perfect sweet treat without the energy boost. The Dutch Bros Frost secret menu offers many unique, creamy flavors, and you can even create your own custom drink just the way you like it.
Red Velvet White Chocolate
The Red Velvet White Chocolate from the Dutch Bros secret menu is a blended mocha made from a delicious mix of red velvet cake, white chocolate, and coffee.
- 407 calories
- 79g of carbs
- 12g of fat
- 13g of protein
Birthday Cake Frost

One of the Dutch Bros birthday drinks is called Birthday Cake Frost. This drink is a mix of white chocolate, almond roca, and vanilla ice cream, topped with sprinkles and whipped cream. The price depends on its size and location.
- 620 calories
- 80g of carbs
- 11g of fat
- 8.7g of protein
Funky Monkey

Funky Monkey is one of the best-selling drinks on the Dutch Bros secret menu. Funky Monkey is made with ripe banana and chocolate syrup. It is available in three sizes: small, medium, and large.
| SMALL | MEDIUM | LARGE |
|---|---|---|
| 512 calories, 6.2g total fat (8% of daily value), 2.4g saturated fat (12% DV), monounsaturated fats, polyunsaturated fats, no trans fats. | 532 calories, 6.2g total fat (8% of daily value), 2.4g saturated fat (12% DV), monounsaturated fats, polyunsaturated, no trans fats | 533 calories, 6.2g total fat (8% of daily value), 2.4g saturated fat (12% DV), monounsaturated fats, polyunsaturated, no trans fats. |
Cotton Candy Frost

If you want to drink something sweet, Cotton Candy Frost is the perfect drink for you. This drink is from the Dutch Bros secret menu. It is made by blending blue raspberry syrup, white chocolate sauce, and ice cream, topped with whipped cream. Its taste is just like cotton candy.
Cotton Candy Frost is not just for adults, this drink is also part of the Dutch Bros kids menu. It is available in four sizes: small, medium, large, and kids. The prices vary by location.
| SMALL | MEDIUM | LARGE | KID |
|---|---|---|---|
| Total 500 calories, Fat 11g, Carbs 92g, Protein 9g | Total 730 calories, Fat 15g, Carbs 173g, Protein 13g | Total 950 calories, Fat 18g, Carbs 181g, Protein 18g | Total 320 calories, Fat 8g, Carbs 55g, Protein 6g |
Iced Banana Bread Breve

Iced Banana Bread Breve is an enjoyable combination of hazelnut and banana. Adding a touch of caramel or a drizzle of white chocolate makes its taste even more delicious.
Pink Flamingo Frost

Pink Flamingo Frost is a refreshing drink from the Dutch Bros secret menu. This drink is made from a fruity mix of strawberry, peach, and white chocolate. You can customize this drink according to your preference and taste and add your choice of toppings, which make its flavor even more delicious.
Bubble Gum Frost

Bubble Gum Frost is a very sweet and delicious drink that tastes like bubble gum. This drink is made by mixing vanilla syrup, banana, strawberry syrup, and ice cream to a perfect thickness. You can also add your choice of toppings.
Coral Reef Frost

If you want a sweet drink, Coral Reef Frost is the best treat for you. It’s made by mixing orange and vanilla flavors with a blue raspberry drizzle.
Ba-Nay-Nay

Ba-Nay-Nay is a very tasty drink found in the Dutch Bros secret menu. This drink is made from a mix of chocolate milk, banana syrup, and ice cream, which makes a creamy, dessert-like drink. You can customize its toppings according to your preference.
👉 To explore the full Dutch Frost menu, check out our Complete Dutch Bros Frost Menu.
Dutch Bros Smoothie Secret Menu
The Dutch Bros smoothie secret menu offers unique flavors. Smoothies include peach, strawberry, green apple, and mango. The secret menu lets you create personalized smoothies that you can customize according to your taste.
- Peach
- The Mangonada Traitor( Mango flavor)
- Dirty Caterpillar.
- PB & J Smoothie
- Cheesecake Smoothie
👉 To explore the full Dutch Smoothie menu, check out our Complete Dutch Bros Smoothie Menu.
Dutch Bros freeze secret menu
Dutch Bros Freezes are blended frozen coffee options that offer a delicious way to enjoy your coffee, especially when you want something cold and creamy. If you’re exploring the secret menu, these are some top picks.
These drinks are coffee- or espresso-based, blended with ice, and sometimes include chocolate, caramel, or various syrups to create a unique flavor. Popular options include Cocomo, Picture Perfect, and Lemonades.
| Menu Items | Size | Price | Calorie | Allergies |
|---|---|---|---|---|
| Almond Bar Freeze | Large | $7.45 | 800 | |
| Medium | $5.95 | 600 | Contains Milk | |
| Small | $4.95 | 400 | ||
| Banana Bread Freeze | Large | $7.45 | 800 | |
| Medium | $5.95 | 600 | Contains Milk | |
| Small | $4.95 | 400 | ||
| Banana Cream Pie Freeze | Large | $7.45 | 800 | |
| Medium | $5.95 | 600 | Contains Milk | |
| Small | $4.95 | 400 | ||
| Banana Split Freeze | Large | $7.45 | 800 | |
| Medium | $5.95 | 600 | Contains Milk | |
| Small | $4.95 | 400 | ||
| Cookie Freeze | Large | $7.45 | 800 | |
| Medium | $5.95 | 600 | Contains Milk | |
| Small | $4.95 | 400 | ||
