Dutch Bros Secret Menu 2025: The Ultimate Drink Guide
The Dutch Bros secret menu is an unofficial collection of unique beverages and customized drinks, primarily created by customers and talented broistas over time. These popular concoctions aren’t listed on the regular menu but can be ordered by name or by detailing their specific flavor combinations.
Dutch Bros has grown into a beloved drive-thru coffee chain across the U.S., famous for its wide array of customizable coffee-based drinks, energy infusions, and other sweet treats. While their official menu is extensive, a world of hidden delights awaits those in the know: the Dutch Bros secret menu. This collection of off-menu creations has been popularized by enthusiastic fans and dedicated broistas alike, often shared across social platforms like Reddit and TikTok.
👉 To explore the full Dutch Bros menu (beyond Secret menu), check out our Complete Dutch Bros Menu
What is the Dutch Bros Secret Menu?
The Dutch Bros secret menu isn’t something you’ll spot on the official website or printed on a board in-store. Instead, it’s a living collection of customer-created recipes and barista hacks that have spread through word of mouth, social media, and a shared love for creative drinks.
Fans often share their favorite custom orders on platforms like Reddit and TikTok, inspiring others to give them a try. Over time, these unique combinations gain popularity, becoming part of the Dutch Bros culture—even without being “official.” In fact, according to a Reddit discussion, many of today’s “secret menu” drinks were once listed on the official Dutch Bros site before being tucked away into a more underground status.
This unofficial nature is what makes the secret menu so fun. It adds an element of discovery and community to the Dutch Bros experience, encouraging customers to explore and experiment. For many, finding their next go-to drink on the secret menu feels like unlocking a hidden level of the Dutch Bros world.
And here’s the best part: most baristas are already familiar with the popular secret menu items. So, if you’re curious about what the Dutch Bros secret menu is all about, don’t be afraid to ask. Chances are, your barista will know exactly what you mean.
Note
The values are approximate and can vary based on preparation methods and ingredient variations.
👉 For the most accurate pricing at your local stand, check the official Dutch Bros Location finder.
Dutch Bros Rebel Secret Menu
For many, the Dutch Bros Rebel energy drink is a core part of their daily routine, and the secret menu takes these drinks to a whole new level. These fan-favorite energy drink combos often feature a mix of fruit flavors, with options to have them iced or blended. Here are some of the popular *Dutch Bros rebel flavors secret menu* items:
Menu Items | Size | Price | Calorie | Total Fat (g) | Protein (g) | Caffeine (mg) | Sugar (g) |
---|---|---|---|---|---|---|---|
Aquaberry Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | 150-102 |
Medium | $6.15 | 300 – 290 | 0 | 2 | 110-115 | 110-68 | |
Small | $5.15 | 200–250 | 0 | 1 | 100-80 | 70-56 | |
Astronaut Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | 155-108 |
Medium | $6.15 | 300 – 290 | 0 | 1 | 100-115 | 115-72 | |
Small | $5.15 | 200–250 | 0 | 1 | 70-80 | 57-60 | |
Bubblegum Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | 158-108 |
Medium | $6.15 | 300 – 290 | 0 | 2 | 100-115 | 118-74 | |
Small | $5.15 | 200–250 | 0 | 1 | 70-80 | 78-62 | |
Fire Lizard Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | 162-109 |
Medium | $6.15 | 300 – 290 | 0 | 2 | 100-115 | 121-75 | |
Small | $5.15 | 200–250 | 0 | 1 | 70-80 | 81-63 | |
Galaxy Fish Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 1 | 130-150 | 160-110 |
Medium | $6.15 | 300 – 290 | 0 | 1 | 100-115 | 120-76 | |
Small | $5.15 | 200–250 | 0 | 2 | 70-80 | 80-64 | |
Gem Berry Rebel (blended) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | 156 |
Medium | $6.15 | 300 – 290 | 0 | 2 | 100-115 | 116 | |
Small | $5.15 | 200–250 | 0 | 1 | 70-80 | 76 | |
Hawaiian Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | 152 |
Medium | $6.15 | 300 – 290 | 0 | 2 | 100-115 | 112 | |
Small | $5.15 | 200–250 | 0 | 1 | 70-80 | 72 | |
Laser Cat Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
Medium | $6.15 | 300 – 290 | 0 | 1 | 100-115 | – | |
Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
Majestic Forest Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
Medium | $6.15 | 300 – 290 | 0 | 2 | 100-115 | – | |
Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
Marmalade Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
Medium | $6.15 | 300 – 290 | 0 | 2 | 100-110 | – | |
Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
Palm Tree Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
Medium | $6.15 | 300 – 290 | 0 | 2 | 100-110 | 110-75 | |
Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
Passion Water Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
Medium | $6.15 | 300 – 290 | 0 | 1 | 100-110 | – | |
Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
Pink Flamingo Rebel ( blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
Medium | $6.15 | 300 – 290 | 0 | 2 | 100-110 | – | |
Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
Ray of Sunshine Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
Medium | $6.15 | 300 – 290 | 0 | 2 | 100-110 | – | |
Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
Rocky Point Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
Medium | $6.15 | 300 – 290 | 0 | 1 | 100-110 | – | |
Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
Starry Night Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
Medium | $6.15 | 300 – 290 | 0 | 1 | 100-110 | – | |
Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
Stop Light Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
Medium | $6.15 | 300 – 290 | 0 | 2 | 100-110 | – | |
Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
Sweet Sunrise Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
Medium | $6.15 | 300 – 290 | 0 | 2 | 100-110 | – | |
Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
Tropical Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
Medium | $6.15 | 300 – 290 | 0 | 2 | 100-110 | – | |
Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – | |
Unicorn Blood Rebel (blended/iced) | Large | $7.55 | 400–480 | 0 | 2 | 130-150 | – |
Medium | $6.15 | 300 – 290 | 0 | 1 | 100-110 | – | |
Small | $5.15 | 200–250 | 0 | 1 | 70-80 | – |
👉 To explore the full Dutch Rebel menu, check out our Complete Dutch Bros Rebel Menu
Electric Berry Rebel

Dutch Bros Electric Berry Rebel is an energetic mix of lime syrup and blue raspberry syrup, which will make you feel excited and recharged after drinking
Double Rainbro Rebel

Double Rainbro rebel was previously called James Dean Rebel. This drink catches attention due to the blend of strawberries in Rebel Energy. Its ingredients include petrolatum, cera microcristallina, and stearic acid.
The Stop Light Rebel

It offers a splash of fresh flavors that create an interesting and enjoyable experience for those looking for a unique fruity dessert. It combines vibrant kiwi, luscious pomegranate, and the unique sweetness of passion fruit.
Peach Pom Passion Mango Blended Rebel

This drink delivers a rich kick of tropical flavor with syrups of peaches, pomegranate, passion fruit, and mango.
Aftershock Rebel

Dutch Bros Aftershock is an extraordinary, pucker-up option from the secret menu. It is made with a combination of strawberry, blackberry, raspberry, and a splash of lime, giving you a sweet and tangy flavor.
Dirty White Girl Rebel
The Dirty White Girl Rebel is a creamy, sweet drink favored by those who enjoy creamy, dessert flavors. It is a blend of white chocolate and sweet blackberries, which together create a fruity beverage. The Dirty White Girl Rebel is available in both iced and blended versions, and you can also customize it to your liking with additions like whipped cream or soft top (a creamy, milk-based topping).
Dutch Bros Coffee Secret Menu
Coffee lovers rejoice! The Dutch Bros secret coffee menu has plenty of inventive options, ranging from unique lattes to special cold brews and hot coffee hacks. If you’re after a Dutch Bros cold brew secret menu item or a *Dutch Bros hot coffee secret menu* twist, you’re in the right place.
Snickerdoodle Breve
This cozy drink captures the essence of a Snickerdoodle cookie in a cup. It’s a creamy breve (made with half-and-half) flavored with cinnamon and white chocolate, giving it that warm, spiced, and sweet cookie taste. This is one of those drinks that started as a seasonal treat and became a fan favorite.
White Coffee Cookie
For those who enjoy white coffee, this secret menu item combines it with chocolate chip cookie flavor. It’s a sweet, comforting, and less acidic coffee option that’s a real treat.
Iced Domingo French Toast Americano
Imagine French toast in a drink – that’s the Iced Domingo French Toast Americano. It blends flavors of brown sugar, cinnamon, and vanilla, transforming a classic Americano into a breakfast-inspired indulgence. It’s an excellent choice if you’re exploring the *Dutch Bros secret menu lattes* or Americano variations.
Golden Eagle Breve
A classic favorite that’s often considered part of the “secret menu” due to its custom nature, the Golden Eagle Breve features vanilla, caramel, and a rich caramel drizzle, all mixed into a creamy breve. It’s a well-loved staple for a reason.
Cold Brew Favorites
If you’re a cold brew fan, Dutch Bros has no shortage of creative “secret” combinations that pack a serious flavor punch. These drinks aren’t officially listed on the menu, but they’ve gained popularity through word-of-mouth and loyal fan recommendations. Here are a few of the most talked-about favorites:
- Molten Lava Cold Brew
A bold and fiery flavor combo that blends dark chocolate, chocolate macadamia nut, and a dash of cinnamon. It’s rich, slightly spicy, and tastes like a volcanic eruption in a cup. - Strawberry Mocha Tuxedo Cold Brew
Perfect for those who like a touch of fruit with their coffee. This drink combines strawberry syrup with both white and dark chocolate sauces, creating a smooth, decadent, and slightly unexpected flavor experience. - Wallaby Cold Brew
Frequently cited by Dutch Bros fans online, the Wallaby is a mocha infused with chocolate macadamia nut, dark chocolate, and caramel, often ordered iced and breve (made with half-and-half). Originally offered as a limited-time holiday drink, it stuck around in secret form thanks to its popularity.
These hidden gems show just how inventive the Dutch Bros community can be. Whether you’re craving something indulgent, fruity, or nostalgic, there’s likely a cold brew creation waiting for you on the secret menu.
👉 To explore the full Dutch Coffee menu, check out our Complete Dutch Bros Coffee Menu
Dutch Bros Hot Chocolate & Cocoa Secret Menu
The Dutch Bros hot cocoa secret menu and Dutch Bros hot chocolate secret menu offer delightful, cozy, and often kid-friendly creations. These indulgent drinks are perfect for warming up or simply enjoying a sweet treat.
Menu Items | Size | Price | Calorie | Protein (g) | Sugar (g) | Total Fats (g) | Caffeine (mg) |
---|---|---|---|---|---|---|---|
Banana Cream Pie Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
Flapjack Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
Cookie Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
Dreamweaver Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
Flapjack Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
German Chocolate Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
Grasshopper Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
Molten Lava Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
Snickerdoodle Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
Toasted Mellow Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
Trifecta Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
Tuxedo Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
Wallaby Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
White Zombie Hot Cocoa | Large | $3.65 | 670 | 8 | 45 | 20 | 5 |
Medium | $3.45 | 530 | 6 | 35 | 15 | 4 | |
Small | $2.95 | 390 | 4 | 25 | 10 | 3 | |
Kids | $2.25 | 330 | 3 | 20 | 8 | 2 | |
Hazelnut Truffle Hot Cocoa | Large | $4.75 | 720 | 9 | 50 | 25 | 6 |
Medium | $4.55 | 600 | 7 | 40 | 20 | 5 | |
$4.25 | 480 | 5 | 30 | 15 | 4 | ||
Kids | $3.45 | 470 | 4 | 25 | 10 | 3 | |
Candy Cane Hot Cocoa | Large | $4.85 | 730 | 9 | 55 | 25 | 6 |
Medium | $4.25 | 610 | 7 | 45 | 20 | 5 | |
Small | $4.15 | 490 | 5 | 35 | 15 | 4 | |
Kids | $3.35 | 430 | 4 | 30 | 10 | 3 |
Red Velvet Hot Cocoa
Experience the rich, cake-like flavors of red velvet in a warm, comforting cocoa. This drink combines chocolate and raspberry, sometimes with a hint of white chocolate, to mimic the beloved cake. It’s a fantastic option if you’re wondering *what is Dutch Bros secret menu hot cocoa* offering in terms of dessert flavors.
Snickerdoodle Hot Chocolate
Just like its coffee counterpart, the Snickerdoodle Hot Chocolate brings together cinnamon and white chocolate in a creamy, warm cocoa base, evoking that classic cookie taste.
Birthday Cake Cocoa
Celebrate any day with a Birthday Cake Cocoa! This sweet treat typically blends white chocolate, almond, and sprinkles, delivering a festive and celebratory flavor in every sip. It’s especially popular with kids, making the *secret menu hot cocoa Dutch Bros* a family affair.
👉 To explore the full Dutch Cocoa menu, check out our Complete Dutch Bros Cocoa Menu
Dutch bros Secret Chai menu
Chai lovers aren’t left out when it comes to the secret menu. There’s a wonderful selection of spiced, sweet, and sometimes surprising flavor combinations that enhance the classic chai latte.
Menu Items | Size | Price | Calorie | Description |
---|---|---|---|---|
Almond Bar Chai | Large | $5.85 | 0 – 390 | White chocolate, Almond |
Medium | $5.35 | 0 – 280 | ||
Small | $4.85 | 0 – 140 | ||
Banana Bread chai | Large | $5.85 | 0 – 390 | Banana, Hazelnut |
Medium | $5.35 | 0 – 280 | ||
Small | $4.85 | 0 – 140 | ||
Banana Cream Pie Chai | Large | $5.85 | 0 – 390 | Banana, White Chocolate |
Medium | $5.35 | 0 – 280 | ||
Small | $4.85 | 0 – 140 | ||
Banana Split Chai | Large | $5.85 | 0 – 390 | Vanilla, Banana, Dark chocolate |
Medium | $5.35 | 0 – 280 | ||
Small | $4.85 | 0 – 140 | ||
Cookie Chai | Large | $5.85 | 0 – 390 | White Chocolate, Chocolate Macadamia Nut |
Medium | $5.35 | 0 – 280 | ||
Small | $4.85 | 0 – 140 | ||
Double Chocolate Mocha Chai | Large | $5.85 | 0 – 390 | Dark Chocolate, Chocolate Milk |
Medium | $5.35 | 0 – 280 | ||
Small | $4.85 | 0 – 140 | ||
Dreamweaver Chai | Large | $5.85 | 0 – 390 | Hazelnut,White Chocolate |
Medium | $5.35 | 0 – 280 | ||
Small | $4.85 | 0 – 140 | ||
Flapjack Chai | Large | $5.85 | 0 – 390 | Salted Caramel, Vanilla, White Chocolate |
Medium | $5.35 | 0 – 280 | ||
Small | $4.85 | 0 – 140 | ||
German Chocolate Chai | Large | $5.85 | 0 – 390 | Caramel, Coconut, Dark Chocolate |
Medium | $5.35 | 0 – 280 | ||
Small | $4.85 | 0 – 140 | ||
Jelly Donut Chai | Large | $5.85 | 0 – 390 | Almond, Raspberry, Slated Caramel |
Medium | $5.35 | 0 – 280 | ||
Small | $4.85 | 0 – 140 | ||
Molten Lava Chai | Large | $5.85 | 0 – 390 | Cinnamon, Dark Chocolate |
Medium | $5.35 | 0 – 280 | ||
Small | $4.85 | 0 – 140 | ||
Snickerdoodle Chai | Large | $5.85 | 0 – 390 | Cinnamon, Chocolate Macadamia Nut, White Chocolate, Cinnamon Sprinks |
Medium | $5.35 | 0 – 280 | ||
Small | $4.85 | 0 – 140 | ||
Toasted Mellow Chai | Large | $5.85 | 0 – 390 | Chocolate Macadamia Nut, Vanilla |
Medium | $5.35 | 0 – 280 | ||
Small | $4.85 | 0 – 140 | ||
Trifecta Chai | Large | $5.85 | 0 – 390 | Caramel, White Chocolate, Dark Chocolate |
Medium | $5.35 | 0 – 280 | ||
Small | $4.85 | 0 – 140 | ||
Tuxedo Chai | Large | $5.85 | 0 – 390 | White and Dark Chocolate |
Medium | $5.35 | 0 – 280 | ||
Small | $4.85 | 0 – 140 | ||
Unwind Chai | Large | $5.85 | 0 – 390 | Caramel, Chocolate Macadamia Nut, Dark Chocolate |
Medium | $5.35 | 0 – 280 | ||
Small | $4.85 | 0 – 140 | ||
White zombie Chai | Large | $5.85 | 0 – 390 | White Chocolate, Vanilla |
Medium | $5.35 | 0 – 280 | ||
Small | $4.85 | 0 – 140 |
Raspberry Vanilla Chai
This delightful chai blends the warmth of traditional chai spices with the sweet tartness of raspberry and the smooth creaminess of vanilla. It’s a balanced and aromatic drink that many enjoy for its unique fruit and spice profile.
Sweater Weather Dirty Chai
A “dirty chai” means a shot of espresso is added to the chai latte. The “Sweater Weather” twist often includes extra flavors like white chocolate and cinnamon, making it extra cozy and perfect for a chilly day. It’s a popular choice for those looking for *chai Dutch Bros secret menu* options with a bit more kick.
Peach Cobbler Chai
Imagine a warm, spiced peach cobbler in a drink! This chai incorporates peach and cinnamon flavors, sometimes with a hint of vanilla or caramel, to create a comforting, dessert-like experience.
White Zombie Chai
For something a little different, the White Zombie Chai blends white chocolate and vanilla into the traditional chai base. It’s a sweeter, creamier chai that’s surprisingly delightful and one of the more unique Dutch Bros secret menu chai options.
👉 To explore the full Dutch Chai menu, check out our Complete Dutch Bros Chai Menu
Dutch Bros Shake secret menu
If you’re looking for something richer and closer to a traditional milkshake, the Dutch Bros Shake is your go-to. Unlike the Frost, which is lighter and more playful, Shakes tend to lean into decadent dessert flavors.
Menu Items | Size | Price | Calorie | Total Fat | Sugar |
---|---|---|---|---|---|
Banana Cream Pie Shake | Large | $7.25 | 670 | 25g | 80g |
Medium | $5.65 | 500 | 18g | 60g | |
Small | $4.75 | 330 | 12g | 40g | |
Kids | $3.25 | 280 | 10g | 35g | |
Banana Split Shake | Large | $7.25 | 670 | 25g | 80g |
Medium | $5.65 | 500 | 18g | 60g | |
Small | $4.75 | 330 | 12g | 40g | |
Kids | $3.25 | 280 | 10g | 35g | |
Bubblegum Shake | Large | $7.25 | 670 | 25g | 80g |
Medium | $5.65 | 500 | 18g | 60g | |
Small | $4.75 | 330 | 12g | 40g | |
Kids | $3.25 | 280 | 10g | 35g | |
Cookie Shake | Large | $7.25 | 670 | 25g | 80g |
Medium | $5.65 | 500 | 18g | 60g | |
Small | $4.75 | 330 | 12g | 40g | |
Kids | $3.25 | 280 | 10g | 35g | |
Grasshopper Shake | Large | $7.25 | 670 | 25g | 80g |
Medium | $5.65 | 500 | 18g | 60g | |
Small | $4.75 | 330 | 12g | 40g | |
Kids | $3.25 | 280 | 10g | 35g | |
Orangesicle Shake | Large | $7.25 | 670 | 25g | 80g |
Medium | $5.65 | 500 | 18g | 60g | |
Small | $4.75 | 330 | 12g | 40g | |
Kids | $3.25 | 280 | 10g | 35g | |
Pink Flamingo Shake | Large | $7.25 | 670 | 25g | 80g |
Medium | $5.65 | 500 | 18g | 60g | |
Small | $4.75 | 330 | 12g | 40g | |
Kids | $3.25 | 280 | 10g | 35g | |
Snickerdoodle Shake | Large | $7.25 | 670 | 25g | 80g |
Medium | $5.65 | 500 | 18g | 60g | |
Small | $4.75 | 330 | 12g | 40g | |
Kids | $3.25 | 280 | 10g | 35 g | |
Unicorn Blood Shake | Large | $7.25 | 670 | 25g | 80g |
Medium | $5.65 | 500 | 18g | 60g | |
Small | $4.75 | 330 | 12g | 40g | |
Kids | $3.25 | 280 | 10g | 35g | |
White Zombie Shake | Large | $7.25 | 670 | 25g | 80g |
Medium | $5.65 | 500 | 18g | 60g | |
Small | $4.75 | 330 | 12g | 40g |
👉 To explore the full Dutch Shake menu, check out our Complete Dutch Bros Shake Menu
Dutch Bros Frost Secret Menu
Dutch Bros Frost is a creamy, milkshake-like drink, but it’s not actually a milkshake. Frosts are caffeine-free and, unlike Dutch Freezes, they aren’t coffee-based, making them a perfect sweet treat without the energy boost. The Dutch Bros Frost secret menu offers many unique, creamy flavors and you can even create your own custom drink just the way you like it.
Red Velvet White Chocolate
The Red Velvet White Chocolate from Dutch Bros secret menu is a blended mocha made from the delightful combination of red velvet cake, white chocolate, and coffee. The price for a medium-sized drink is only $5.75, and it contains.
- 407 calories
- 79g of carbs
- 12g of fat
- 13g of protein
Birthday Cake Frost

One of Dutch Bros Birthday Drink called Birthday Cake Frost. This beverage is a blend of white chocolate, almond roca, and vanilla ice cream, topped with sprinkles and a dollop of whipped cream. The price varies depending on its size and location. The cost of a medium-sized drink ranges from $3.75 to $4.75, and it contains
- 620 calories
- 80g of carbs
- 11g of fat
- 8.7g of protein
Funky Monkey

Funky Monkey is one of the best-selling drinks on Dutch Bros’ secret menu. Funky Monkey is made up of ripe, sweet banana and chocolate syrup. It is available in three sizes: small, medium, and large. The price for a small is $3, medium is $4, and large is $5.
SMALL | MEDIUM | LARGE |
---|---|---|
512 calories, 6.2g total fat (8% of daily value), 2.4g saturated fat (12% DV), monounsaturated fats, polyunsaturated fats, no trans fats. | 532 calories, 6.2g total fat (8% of daily value), 2.4g saturated fat (12% DV), monounsaturated fats, polyunsaturated, no trans fats | 533 calories, 6.2g total fat (8% of daily value), 2.4g saturated fat (12% DV), monounsaturated fats, polyunsaturated, no trans fats. |
Cotton Candy Frost

If you’re craving something sweet, Cotton Candy Frost is perfect for you. It is an item from the Dutch Bros secret menu (frost), made by blending blue raspberry syrup, white chocolate sauce, and ice cream, topped with a dollop of whipped cream. Its taste is just like cotton candy.
Cotton Candy Frost is not only for adults but is also included in the Dutch Bros kids menu. This drink is available in four sizes: small, medium, large, and for kids. The prices for all of these vary based on the location
SMALL | MEDIUM | LARGE | KID |
---|---|---|---|
Total 500 calories, Fat 11g, Carbs 92g, Protein 9g | Total 730 calories, Fat 15g, Carbs 173g, Protein 13g | Total 950 calories, Fat 18g, Carbs 181g, Protein 18g | Total 320 calories, Fat 8g, Carbs 55g, Protein 6g |
Iced Banana Bread Breve

Iced Banana Bread Breve is a pleasant and enjoyable blend of hazelnut and banana. Adding a touch of caramel or a drizzle of white chocolate makes its taste even more delightful.
Pink Flamingo Frost

Pink Flamingo Frost is a refreshing drink from Dutch Bros secret menu. This drink is made from a fruity blend of strawberry, peach, and white chocolate. We can customize this drink according to our preference and add our choice of toppings, which make its flavor even more delicious.
Bubble Gum Frost

Bubble Gum Frost, as the name suggests, is a very sweet and delicious drink just like bubble gum. This drink is made by blending vanilla syrup, bananas, strawberry syrup, and ice cream to a perfect consistency. You can also add your choice of toppings to it.
Coral Reef Frost

If you’re looking for the perfect sweet, beachy vibe in a cup, Coral Reef Frost is the best treat for you. It’s made by mixing orange and vanilla flavors with a blue raspberry drizzle.
Ba-Nay-Nay

Ba-Nay-Nay is a very tasty and flavorful drink found on Dutch Bros secret menu. This drink is made from a blend of chocolate milk, banana syrup, and ice cream, creating a creamy dessert-like experience. You can customize its topping according to your preference.
👉 To explore the full Dutch Frost menu, check out our Complete Dutch Bros Frost Menu
Dutch Bros Smoothie Secret Menu
The Dutch Bros smoothie secret menu offers creative blends like PB & J, part of the Dutch Bros secret menu smoothies lineup with flavors like peach , strawberry, green apple, and mango. The Dutch Bros secret menu offers you creative, unique, and personalized smoothies that you can customize according to your taste.
- Peach
- The Mangonada Traitor( Mango flavor)
- Dirty Caterpillar.
- PB & J Smoothie
- Cheesecake Smoothie
👉 To explore the full Dutch Smoothie menu, check out our Complete Dutch Bros Smoothie Menu
Dutch Bros freeze secret menu
Dutch Bros freezes are blended frozen coffee options that offer a delicious way to enjoy your coffee, especially when you want something cold and creamy. If you’re exploring the Dutch Bros freeze secret menu, these are some top picks.
