Dutch Bros Coffee Menu with Prices and Nutrition Facts
Dutch Bros Coffee menu has different types of customizable beverages, including classic coffee drinks (lattes, mochas, Americanos, cold brews), energizing Rebel drinks, refreshing teas, sweet Frosts, smoothies, sparkling sodas, and seasonal specials. Other than these, there is a huge secret menu that includes popular custom flavors made for people with different preferences and tastes.
Other than the Dutch Bros Coffee menu, they have a special Dutch Bros hidden menu named Dutch Fave. Dutch Bros Coffee offers two types of coffee — iced and hot. You can adjust the sweetness level according to your taste and preference, and you can also add your choice of drizzle, additional flavors, and sprinkles.
Prices of Dutch Bros Coffee can vary from location to location
Dutch bros coffee menu (classics)
Dutch Bros offers far more than just coffee. It’s a vibrant universe of customizable beverages, from classic espresso concoctions to energizing fruit infusions and indulgent treats, all served with a signature upbeat vibe that keeps customers coming back. This guide will help you navigate every delicious option available. [cite: Q4, Q5]
This coffee is made from espresso shots prepared manually using Dutch Bros special blend, without the use of fully automated machines. This method results in a rich, flavorful espresso tailored to their unique coffee blend and you can add up to 5 espresso shots in your drink. The Dutch Bros classic coffee lineup includes standard brewed coffee, Americanos, lattes, cappuccinos, and mochas.
They come in two options: iced (regular iced, light iced) and hot (warm, regular hot, extra hot). You can choose from a variety of toppings like candy cane, shimmer sprinkles, sweet cream, soft top, and whipped cream, each topping costs $1, and the prices will increase or decrease accordingly based on the added toppings, additional flavors, drizzles, and sprinkles. Please note that these may contain milk, soy, wheat and could trigger allergies.
What are the most popular Dutch Bros drinks?
The most popular Dutch Bros drinks often include their signature “Dutch Faves” like the Golden Eagle (vanilla and caramel breve), the Caramelizer (caramel mocha), and the Annihilator (chocolate macadamia nut breve). Beyond coffee, the Rebel energy drinks are immensely popular, with customer favorites like the Trixie Rebel and Ray Of Sunshine Rebel frequently mentioned. [cite: 5, 14, Q2, Q3]
What are Dutch Bros’ signature drinks or “Dutch Faves”?
Dutch Bros’ signature drinks, often highlighted on their official menu as “Dutch Faves,” include well-loved classics such as the Kicker, Golden Eagle, Caramelizer, Annihilator, Cocomo, and 9-1-1. These are typically espresso-based drinks with unique flavor combinations that have become synonymous with the brand.
dutch bros protein coffee menu

The Dutch Bros coffee menu also offers protein coffee designed for those who love fitness. Dutch Bros protein coffee boosts energy and is high in protein while being low in sugar.
Protein coffee is available in iced or hot options, and it comes with various toppings. Each topping costs $0.50 to $1, and prices may increase due to additional flavors, drizzles, and sprinkles.
Dutch bros coffee menu (Hot protein coffee)
| Menu Item | Size | Price | Calories | Allergens | Total Fat | Protein | Caffeine | Sugar |
|---|---|---|---|---|---|---|---|---|
| Protein Latte | Large | $7.25 | 360 | Milk | 10g | 43g | 90mg | 24g |
| Medium | $6.95 | 310 | Milk | 8g | 37g | 80mg | 21g | |
| Small | $6.15 | 230 | Milk | 6g | 27g | 60mg | 15g | |
| Vanilla Protein Latte | Large | $7.25 | 420 | Milk, Soy | 9g | 39g | 190mg | 43g |
| Medium | $6.95 | 370 | Milk, Soy | 8g | 33g | 95mg | 40g | |
| Small | $6.15 | 280 | Milk, Soy | 6g | 23g | 95mg | 34g | |
| Vanilla Zero Sugar Added Protein Latte | Large | $7.25 | 420 | Milk | 9g | 39g | 190mg | 23g |
| Medium | $6.95 | 370 | Milk | 8g | 33g | 95mg | 20g | |
| Small | $6.15 | 280 | Milk | 6g | 23g | 95mg | 14g | |
| Hopscotch Protein Latte | Large | $7.25 | 490 | Milk | 9g | 39g | 190mg | 53g |
| Medium | $6.75 | 430 | Milk | 8g | 33g | 95mg | 49g | |
| Small | $6.15 | 350 | Milk | 6g | 23g | 95mg | 43g | |
| Hopscotch Zero Sugar Added Protein Latte | Large | $7.25 | 430 | Milk | 12g | 37g | 190mg | 22g |
| Medium | $6.75 | 370 | Milk | 10g | 31g | 95mg | 19g | |
| Small | $6.15 | 290 | Milk | 8g | 21g | 95mg | 13g | |
| Hopscotch Protein Mocha | Large | $7.25 | 480 | Milk | 9g | 39g | 190mg | 52g |
| Medium | $6.75 | 430 | Milk | 8g | 33g | 95mg | 49g | |
| Small | $6.15 | 340 | Milk | 6g | 23g | 95mg | 43g | |
| Hopscotch Zero Sugar Added Protein Mocha | Large | $7.25 | 440 | Milk | 11g | 37g | 190mg | 22g |
| Medium | $6.75 | 380 | Milk | 9g | 32g | 95mg | 19g | |
| Small | $6.15 | 300 | Milk | 7g | 22g | 95mg | 13g |
Dutch bros coffee menu (iced protein coffee )
| Menu Item | Size | Price | Calories | Allergens | Total Fat (g) | Protein (g) | Caffeine (mg) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Iced Protein Latte | Large | $6.95 | 280 | Milk | 7 | 33 | 70 | 18 |
| Medium | $6.45 | 230 | Milk | 6 | 27 | 60 | 15 | |
| Small | $5.85 | 140 | Milk | 4 | 16 | 35 | 9 | |
| Iced Vanilla Protein Latte | Large | $6.95 | 340 | Milk | 7 | 29 | 190 | 37 |
| Medium | $6.45 | 280 | Milk | 6 | 23 | 95 | 34 | |
| Small | $5.85 | 200 | Milk | 3 | 13 | 95 | 27 | |
| Iced Vanilla Zero Sugar Added Protein Latte | Large | $6.95 | 260 | Milk | 7 | 29 | 190 | 17 |
| Medium | $6.45 | 200 | Milk | 6 | 23 | 95 | 14 | |
| Small | $5.85 | 120 | Milk | 3 | 13 | 95 | 8 | |
| Iced Hopscotch Protein Latte | Large | $6.95 | 400 | Milk | 7 | 29 | 190 | 46 |
| Medium | $6.75 | 350 | Milk | 6 | 23 | 95 | 43 | |
| Small | $5.85 | 260 | Milk | 3 | 13 | 95 | 37 | |
| Iced Hopscotch Zero Sugar Added Protein Latte | Large | $6.95 | 340 | Milk | 9 | 27 | 190 | 16 |
| Medium | $6.75 | 290 | Milk | 8 | 21 | 95 | 13 | |
| Small | $5.85 | 200 | Milk | 5 | 11 | 95 | 7 | |
| Iced Salted Caramel Protein Latte | Large | $5.65 | 330 | Milk, Soy | 9 | 20 | 190 | 15 |
| Medium | $4.95 | 280 | Milk, Soy | 7 | 23 | 95 | 12 | |
| Small | $4.55 | 190 | Milk, Soy | 5 | 11 | 95 | 7 | |
| Iced Creamy Vanilla Protein Latte | Large | $6.95 | 260 | Milk | 7 | 30 | 60 | 16 |
| Medium | $6.45 | 200 | Milk | 5 | 24 | 50 | 13 | |
| Small | $5.85 | 120 | Milk | 3 | 14 | 30 | 7 |
Dutch bros Americano black coffee

An Americano black coffee is made by diluting an espresso shot in hot water, resulting in a bold and rich coffee flavor without creamy touch of milk. At Dutch Bros, you can customize your Americano to your preference by adding extra espresso shots and flavors.
The Dutch Bros coffee menu also offers an iced Americano black coffee, which can be enhanced with additional espresso shots and flavors to intensify the taste.
In regular americano you can adjust you coffee temperature (warm, regular hot, extra hot) and in iced americano you can add ice according to your need (regular iced, light iced).
| Menu Item | Size | Price | Calories | Allergens | Total Fat | Protein | Caffeine | Sugar |
|---|---|---|---|---|---|---|---|---|
| Iced Americano | Large | $3.95 | 20 | Contains Milk | 0 | 1 | 192 | 0 |
| Medium | $3.45 | 10 | N/A | 0 | 1 | 96 | 0 | |
| Small | $2.95 | 10 | N/A | 0 | 1 | 96 | 0 | |
| Americano Black Coffee | Large | $3.95 | 20 | Contains Milk | 0 | 1 | 192 | 0 |
| Medium | $3.45 | 10 | N/A | 0 | 1 | 96 | 0 | |
| Small | $2.95 | 10 | N/A | 0 | 1 | 96 | 0 |
What is an Americano at Dutch Bros?
An Americano at Dutch Bros is a classic coffee drink consisting of espresso shots diluted with hot water. This creates a flavor profile similar to drip coffee but with the distinct richness of espresso. It’s a great option for those who enjoy a strong coffee taste without added milk or sugar.
latte coffee menu

Dutch Bros offers a variety of lattes on their menu, which you can customize according to your preference and taste. These lattes are available in both hot and iced options.
Hot latte coffee menu
| Menu Items | Size | Price | Calorie | Allergies | Total Fat | Caffeine | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|
| Protein Latte | Large | $6.95 | 360 | Contains Milk | 10 | 90 | 24 | 43 |
| Medium | $6.45 | 310 | Contains Milk | 8 | 80 | 21 | 37 | |
| Small | $5.85 | 230 | Contains Milk | 6 | 60 | 15 | 27 | |
| Latte | Large | $5.25 | 300 | Contains Milk | 10 | 190 | 28 | 21 |
| Medium | $4.65 | 260 | Contains Milk | 9 | 95 | 25 | 18 | |
| Small | $3.95 | 190 | Contains Milk | 6 | 95 | 18 | 13 | |
| Salted Caramel Protein Latte | Large | $5.95 | 420 | Contains Milk, Soy | 11 | 190 | 21 | 38 |
| Medium | $5.45 | 360 | Contains Milk, Soy | 10 | 95 | 18 | 32 | |
| Small | $4.85 | 280 | Contains Milk, Soy | 7 | 95 | 12 | 22 | |
| Creamy Vanilla Protein Latte | Large | $6.65 | 340 | Contains Milk | 9 | 90 | 22 | 40 |
| Medium | $5.95 | 290 | Contains Milk | 8 | 80 | 19 | 35 | |
| Small | $5.55 | 200 | Contains Milk | 5 | 50 | 13 | 24 | |
| Oat Milk Latte | Large | $5.95 | 380 | N/A | 16 | 190 | 6 | 9 |
| Medium | $5.45 | 320 | N/A | 14 | 95 | 5 | 8 | |
| Small | $4.85 | 230 | N/A | 10 | 95 | 4 | 6 | |
| Vanilla Latte | Large | $5.95 | 360 | Contains Milk | 10 | 190 | 46 | 20 |
| Medium | $5.45 | 320 | Contains Milk | 8 | 95 | 43 | 17 | |
| Small | $4.85 | 250 | Contains Milk | 6 | 95 | 36 | 12 |
Iced latte coffee menu
| Menu Item | Size | Price | Calories | Allergens | Total Fat | Protein | Caffeine | Sugar |
|---|---|---|---|---|---|---|---|---|
| Iced Cookie Butter Latte | Large | $7.45 | 700 | Milk, Soy, Wheat | 10 | 21 | 190 | 28 |
| Medium | $6.95 | 650 | Milk, Soy, Wheat | 9 | 18 | 95 | 25 | |
| Small | $6.35 | 600 | Milk, Soy, Wheat | 6 | 13 | 95 | 18 | |
| Iced Oat Milk Latte | Large | $5.95 | 290 | None | 12 | 7 | 190 | 5 |
| Medium | $5.45 | 230 | None | 10 | 6 | 95 | 4 | |
| Small | $4.85 | 140 | None | 6 | 4 | 95 | 2 |
What is a “Breve” at Dutch Bros?
In short, a Breve at Dutch Bros is a rich and creamy twist on a traditional latte. It’s made with half-and-half (a mixture of whole milk and light cream) instead of regular milk, giving it a much richer, smoother, and more indulgent texture.
What is the difference between a latte and a Breve at Dutch Bros?
The primary difference between a latte and a Breve at Dutch Bros lies in the dairy used. A latte uses milk (typically 2% or whole milk), resulting in a lighter, more classic coffee-to-milk ratio. A Breve, however, uses half-and-half, which significantly increases the creaminess, richness, and often the calorie and fat content. This makes the Breve a more decadent choice.
| Feature | Latte | Breve |
|---|---|---|
| Key Dairy Ingredient | Milk (typically 2% or whole) | Half-and-Half (milk & cream) |
| Texture | Creamy, but lighter | Very rich and velvety |
| Flavor Profile | More pronounced coffee flavor | More dairy-forward, sweeter perception |
| Calorie Impact | Generally lower | Generally higher |
Dutch bros mocha

The Dutch signature mocha is made with Private Reserve espresso and chocolate milk to create a creamy, rich flavor. This mocha is available in iced, blended, and hot forms, and you can customize its toppings, flavors, and drizzles to suit your taste.
Dutch Iced mocha
| Menu Item | Size | Price | Calories | Allergens | Total Fat | Protein | Caffeine | Sugar |
|---|---|---|---|---|---|---|---|---|
| Iced Salted Caramel Protein Mocha | Large | $6.65 | 340 | Milk, Soy | 8 | 28 | 190 | 15 |
| Medium | $5.95 | 290 | Milk, Soy | 7 | 22 | 95 | 12 | |
| Small | $5.55 | 200 | Milk, Soy | 4 | 12 | 95 | 6 | |
| Dutch bros Hazelnut Truffle Iced Mocha | Large | $6.95 | 510 | Milk, Soy | n/a | 17 | 190 | 82 |
| Medium | $5.95 | 440 | Milk, Soy | 20 | 14 | 95 | 74 | |
| Small | $5.85 | 320 | Milk, Soy | 16 | 9 | 95 | 59 |
Dutch hot mocha
| Menu Items | Size | Price | Calories | Allergies | Total Fat | Caffeine | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|
| Salted Caramel Protein Mocha | Large | $6.65 | 430 | Contains Milk, Soy | 10 | 190 | 21 | 39 |
| Medium | $5.95 | 370 | Contains Milk, Soy | 9 | 95 | 18 | 33 | |
| Small | $5.55 | 290 | Contains Milk, Soy | 7 | 95 | 12 | 22 | |
| Hazelnut Truffle Hot Mocha | Large | $6.95 | 630 | Contains Milk, Soy | n/a | 190 | 82 | 17 |
| Medium | $5.95 | 560 | Contains Milk, Soy | 20 | 95 | 74 | 14 | |
| Small | $5.85 | 440 | Contains Milk, Soy | 16 | 95 | 59 | 9 | |
| Candy Cane Hot Mocha | Large | $7.05 | 630 | Contains Milk, Soy | 23 | n/a | 85 | 17 |
| Medium | $5.95 | 560 | Contains Milk, Soy | 20 | 95 | 77 | 14 | |
| Small | $5.35 | 440 | Contains Milk, Soy | 16 | 95 | 62 | 9 | |
| Cookie Butter Mocha | Large | $7.45 | 880 | Contains Milk, Soy, Wheat | n/a | n/a | n/a | n/a |
| Medium | $6.95 | 810 | Contains Milk, Soy, Wheat | n/a | n/a | n/a | n/a | |
| Small | $6.35 | 640 | Contains Milk, Soy, Wheat | n/a | n/a | n/a | n/a |
Dutch Bros cold brew

Dutch Bros cold brew is the most refreshing, smooth, and bold flavor on the Dutch Bros coffee menu, favored by coffee lovers due to its lower acidity compared to other coffees.
Cold brew is available in two varieties: iced and toasted. The iced cold brew comes with regular ice and light ice options, while the toasted cold brew is made by steaming the cold brew, giving it a warm, flavorful, and creamy texture.
You can customize these drinks with your choice of toppings, syrups, and flavors. Coffee prices vary by location and can change based on the additions you make.
Cold brew
| Menu Item | Size | Price | Calories | Allergens | Total Fat | Protein | Caffeine | Sugar |
|---|---|---|---|---|---|---|---|---|
| Hazelnut Truffle Mocha Cold Brew | Large | $7.05 | 330 | Milk, Soy | 10 | 5 | 245 | 48 |
| Medium | $6.55 | 330 | Milk, Soy | 10 | 4 | 170 | 48 | |
| Small | $5.95 | 320 | Milk, Soy | 10 | 4 | 94 | 48 | |
| Candy Cane Mocha Cold Brew | Large | $7.35 | 300 | Milk, Soy | 10 | 4 | 245 | 42 |
| Medium | $5.95 | 290 | Milk, Soy | 10 | 4 | 170 | 42 | |
| Small | $5.85 | 290 | Milk, Soy | 10 | 3 | 95 | 42 | |
| Caramel Pumpkin Brulee Cold Brew | Large | $7.05 | 330 | Milk, Soy | 14 | 4 | 205 | 42 |
| Medium | $6.55 | 320 | Milk, Soy | 14 | 4 | 130 | 42 | |
| Small | $5.95 | 320 | Milk, Soy | 14 | 4 | 55 | 42 | |
| Campin Cold Brew | Large | $7.05 | 290 | Milk, Soy | 10 | 4 | 205 | 40 |
| Medium | $6.55 | 280 | Milk, Soy | 10 | 4 | 130 | 40 | |
| Small | $5.95 | 280 | Milk, Soy | 10 | 3 | 55 | 40 | |
| Golden Eagle Cold Brew | Large | $6.55 | 240 | Milk | 6 | 4 | 245 | 41 |
| Medium | $5.25 | 240 | Milk | 6 | 3 | 170 | 41 | |
| Small | $5.05 | 230 | Milk | 6 | 3 | 95 | 41 | |
| Caramelizer Cold Brew | Large | $5.95 | 220 | Milk | 6 | 3 | 245 | 29 |
| Medium | $4.95 | 210 | Milk | 6 | 3 | 170 | 29 | |
| Small | $4.75 | 200 | Milk | 6 | 3 | 95 | 29 | |
| Cold Brew | Large | $5.95 | 240 | None | 0 | 1 | 300 | 0 |
| Medium | $4.95 | 240 | None | 0 | 1 | 225 | 0 | |
| Small | $4.75 | 230 | None | 0 | 1 | 150 | 0 | |
| Dutch Bros Nitro Cold Brew | Large | $5.55 | 20 | Milk | n/a | n/a | n/a | n/a |
| Medium | $5.55 | 20 | Milk | n/a | n/a | n/a | n/a | |
| Small | $5.55 | 20 | Milk | n/a | n/a | n/a | n/a |
Toasted cold brew
| Menu Item | Size | Price | Calories | Allergens | Total Fat | Protein | Caffeine | Sugar |
|---|---|---|---|---|---|---|---|---|
| Toasted Cold Brew | Large | $5.95 | 90 | n/a | 0 | 1 | 300 | 0 |
| Medium | $4.95 | 80 | n/a | 0 | 1 | 225 | 0 | |
| Small | $4.75 | 80 | n/a | 0 | 1 | 150 | 0 |
Dutch Faves
Within the Dutch Faves, the Dutch Bros secret menu coffee offers unique creations not listed on the standard menu. For those who enjoy a warm drink, the Dutch Bros hot coffee secret menu includes options like the ‘Horchatta,’ blending cinnamon and caramel flavors. If you prefer something chilled, the Dutch Bros iced coffee secret menu features refreshing choices like the ‘Bob Marley,’ a layered mix of coconut and mocha.

The Dutch Bros coffee menu also includes a section with fan-favorite drinks, known as Dutch Faves. In Dutch Faves, you’ll find unique and flavorful beverages. It comes in both normal and sugar free drinks. Dutch bros golden eagle is one of the most famous coffee in faves menu comes both in normal flavor as well as in sugar free flavor.
Dutch Fave Menu
| Menu Item | Size | Price | Calories | Allergens | Total Fat | Protein | Caffeine | Sugar |
|---|---|---|---|---|---|---|---|---|
| Caramel Pumpkin Brulee Breve | Large | $7.25 | 720 – 580 | Milk, Soy | 47 | 16 | 190 | 53 |
| Medium | $6.75 | 640 – 500 | Milk, Soy | 41 | 13 | 95 | 51 | |
| Small | $6.15 | 500 – 360 | Milk, Soy | 29 | 9 | 95 | 47 | |
| Golden Eagle | Large | $6.45 | 700 – 560 | Milk | 49 | 17 | 192 | 43 |
| Medium | $5.95 | 620 – 480 | Milk | 42 | 14 | 96 | 41 | |
| Small | $5.35 | 480 – 340 | Milk | 30 | 10 | 96 | 37 | |
| Caramelizer | Large | $6.15 | 610 – 490 | Milk | 21 | 18 | 190 | 80 |
| Medium | $5.65 | 540 – 420 | Milk | 18 | 15 | 95 | 72 | |
| Small | $5.05 | 420 – 300 | Milk | 14 | 11 | 95 | 57 | |
| Annihilator | Large | $6.15 | 640 – 500 | Milk | 46 | 17 | 192 | 36 |
| Medium | $5.65 | 560 – 420 | Milk | 39 | 14 | 96 | 34 | |
| Small | $5.05 | 420 – 280 | Milk | 27 | 10 | 96 | 30 | |
| Kicker | Large | $6.15 | 710 – 500 | Milk, Soy | 46 | 17 | 190 | 38 |
| Medium | $5.65 | 610 – 420 | Milk, Soy | 39 | 14 | 95 | 36 | |
| Small | $5.05 | 450 – 280 | Milk, Soy | 27 | 10 | 95 | 32 | |
| Cocomo | Large | $6.15 | 630 – 510 | Milk | 17 | 18 | 190 | 81 |
| Medium | $5.65 | 540 – 420 | Milk | 15 | 15 | 95 | 73 | |
| Small | $5.05 | 400 – 280 | Milk | 10 | 11 | 95 | 58 | |
| 9-1-1 | Large | $7.55 | 630 – 490 | Milk, Coconut | 37 | 14 | 288 | 58 |
| Medium | $7.05 | 490 – 350 | Milk, Coconut | 25 | 10 | 288 | 54 | |
| Small | $6.45 | 350 – 230 | Milk, Coconut | 13 | 6 | 288 | 50 | |
| Double Torture | Large | $7.55 | 530 – 450 | Milk | 15 | 17 | 290 | 71 |
| Medium | $7.05 | 460 – 360 | Milk | 13 | 14 | 190 | 63 | |
| Small | $6.45 | 340 – 240 | Milk | 8 | 14 | 190 | 47 | |
| Dutch bros White chocolate Mocha | Large | $5.65 | 580 – 460 | N/A | 29 | 25 | 345 | 135 |
| Medium | $4.95 | 510 – 390 | None | 22 | 19 | 250 | 106 | |
| Small | $4.55 | 390 – 270 | None | 15 | 13 | 155 | 76 |
Dutch Bros sugar free faves menu
| Menu Item | Size | Price | Calories | Allergens | Total Fat | Protein | Caffeine | Sugar |
|---|---|---|---|---|---|---|---|---|
| Iced Golden Eagle Zero Sugar | Large | $6.45 | 460 | Milk | 33 | 12 | 190 | 11 |
| Medium | $5.95 | 370 | Milk | 27 | 9 | 95 | 9 | |
| Small | $5.35 | 230 | Milk | 14 | 5 | 95 | 5 | |
| Iced Caramelizer Zero Sugar | Large | $6.15 | 510 | Milk | 33 | 13 | 190 | 11 |
| Medium | $5.65 | 430 | Milk | 27 | 10 | 95 | 9 | |
| Small | $5.05 | 290 | Milk | 14 | 6 | 95 | 5 | |
| Iced Annihilator Zero Sugar | Large | $6.15 | 410 | Milk | 43 | 12 | 190 | 11 |
| Medium | $5.65 | 330 | Milk | 27 | 10 | 95 | 9 | |
| Small | $5.05 | 190 | Milk | 15 | 6 | 95 | 5 | |
| Iced Kicker Zero Sugar | Large | $6.15 | 410 | Milk, Soy | 34 | 12 | 190 | 12 |
| Medium | $5.65 | 330 | Milk, Soy | 27 | 10 | 95 | 9 | |
| Small | $5.05 | 190 | Milk, Soy | 15 | 6 | 95 | 5 | |
| Iced Cocomo Zero Sugar | Large | $6.15 | 430 | Milk | 31 | 12 | 190 | 10 |
| Medium | $5.65 | 350 | Milk | 24 | 10 | 95 | 8 | |
| Small | $5.05 | 210 | Milk | 12 | 6 | 95 | 4 | |
| Iced 9-1-1 Zero Sugar | Large | $7.55 | 350 | Milk, Coconut | 28 | 11 | 388 | 10 |
| Medium | $7.05 | 210 | Milk, Coconut | 16 | 7 | 290 | 6 | |
| Small | $6.45 | 70 | Milk, Coconut | 3.50 | 3 | 290 | 2 | |
| Iced Double Torture Zero Sugar | Large | $7.55 | 370 | Milk | 25 | 11 | 290 | 9 |
| Medium | $7.05 | 290 | Milk | 18 | 8 | 190 | 6 | |
| Small | $6.45 | 150 | Milk | 6 | 4 | 190 | 2 |
Nutrition, Caffeine & Allergens in Dutch Bros Drinks
Understanding the nutritional content of your Dutch Bros drink is essential for healthy choices. Dutch Bros provides resources to help customers navigate their menu with dietary needs in mind.
The Dutch Bros Coffee menu offers a wide variety of caffeinated drinks. For example, a single espresso shot contains approximately 46.75 mg of caffeine, while a double espresso shot has around 93.5 mg of caffeine. The amount of caffeine varies depending on the cup size and drink customization. The table below provides information on the amount of caffeine in large, medium, and small cup sizes.
| Beverage | Small (12 fl oz) | Medium (16 fl oz) | Large (20 fl oz) |
|---|---|---|---|
| Dutch Coffee (Americano) | 93.5 mg | 93.5 mg | 187 mg |
| Cafe Au Lait | 93.5 mg | 93.5 mg | 187 mg |
| Keto Americano | 93.5 mg | 93.5 mg | 187 mg |
| Dutch Espresso (1oz shot) | 46.75 mg (single) | 93.5 mg (double) | 140.25 mg (triple) |
| Dutch Latte (all flavors) | 93.5 mg | 93.5 mg | 187 mg |
| Dutch Mocha (all flavors) | 101.5 mg | 101.5 mg | 199 mg |
| Cappuccino (all flavors) | 93.5 mg | 93.5 mg | 187 mg |
| Breve (all flavors but 911 and chocolate flavors) | 93.5 mg | 93.5 mg | 187 mg |
| Chi Latte Dutch Bros | 40.65 mg | 48.78 mg | 65.04 mg |
| Dutch Hot Chocolate | 10 mg | 12 mg | 16 mg |
| Double Torture | 130 mg | 130 mg | 280.5 mg |
| 911 Breve | 280.5 mg | 280.5 mg | 280.5 mg |
| Iced Dutch Latte | N/A | 93.5 mg | 187 mg |
| Iced Dutch Mocha | N/A | 101.5 mg | 199 mg |
| Freeze | 93.5 mg | 93.5 mg | 187 mg |
| Iced Double Torture | N/A | 130 mg | 280.5 mg |
| Iced 911 | 280.5 mg | 280.5 mg | 280.5 mg |
| Dutch Cold Brew | N/A | 293 mg (per can) | N/A |
| Iced Chai Latte | N/A | 56.91 mg | N/A |
| Blended Chai Latte | N/A | 40.65 mg | N/A |
| Blue Rebel Energy Drink | 80 mg/can | N/A | N/A |
Dutch Bros Coffee Menu by Location
- The Dutch Bros Coffee Manor menu might feature exclusive seasonal drinks tailored to local preferences.
- In Spring, the Dutch Bros Coffee Spring menu often includes refreshing iced options for warmer weather.
- The Dutch Bros Coffee Martinez menu could offer unique twists on classics like the Americano.
- At Soledad, the Dutch Bros Coffee Soledad menu may highlight protein coffee for fitness enthusiasts.
- The Dutch Bros Coffee Alamogordo menu brings bold flavors to the desert with popular mochas.
- Check the Dutch Bros Coffee Arroyo Grande menu for coastal-inspired specials.
- The Dutch Bros Coffee Corsicana menu might cater to Texas tastes with extra espresso shots.
- In Davenport, the Dutch Bros Coffee Davenport menu could include fan-favorite cold brews.
How do Dutch Bros menu prices compare to other coffee shops?
Dutch Bros menu prices are generally competitive with other major coffee chains, often offering good value, especially for their larger sizes and highly customizable options. For instance, a small Dutch Soda can start as low as $1.75, while more elaborate drinks like a Premium Nitro Cold Brew can go up to $7.69. Many standard or large-sized drinks fall into the $3 to $8 range.
To give you a clearer picture, here’s an approximate price comparison:
| Drink Type | Dutch Bros (Small/Large) | Starbucks (Tall/Venti) | Local Coffee Shop (Small/Large) |
|---|---|---|---|
| Latte/Breve | $4.00 – $8.65 | $4.25 – $6.50 | $4.00 – $6.00 |
| Energy Drink (Rebel) | $4.49 – $7.99 | N/A | N/A |
| Cold Brew | $3.75 – $7.69 | $4.00 – $5.50 | $3.50 – $5.00 |
| Flavored Soda | $1.75 – $4.65 | N/A | $2.00 – $4.00 |
Dutch Bros Coffee menu FAQs
Q: What types of drinks are on the Dutch Bros Coffee menu?
The Dutch Bros coffee menu includes categories like:
- Classic
- Mocha
- Latte
- Americano
- Protein Coffee
Q: Does Dutch Bros have a secret menu?
Yes, Dutch Bros has a secret menu where you can find unique flavors of drinks, coffees, energy drinks, etc.
Q: What is Dutch Bros Protein Coffee?
Dutch Bros Protein Coffee is designed for those who love fitness. This protein coffee boosts energy and is high in protein while being low in sugar.
Q: Are there dairy-free or vegan options at Dutch Bros?
Yes, you can choose from non-dairy options like oat milk and coconut milk in many drinks. Always check for allergens, as some drinks may contain soy, wheat, or milk-based ingredients.
Q: Does Dutch Bros offer sugar-free flavor drinks?
Yes, Dutch Bros offers sugar-free flavored drinks and coffee options, so even those who prefer less sweetness can enjoy them.
Reference:
- Dutch Bros Coffee Menu with Prices September 2025.’ Vertex AI Search, https://vertexaisearch.cloud.google.com/grounding-api-redirect/AUZIYQHIvROaQqvVm6-HqZYhs8q4WCcvvLAbXXOyfAm6cKlgXYj0-xxRAp3wCHREVxK5Nvu-3Tq6WGIA5BvyeyqYDVMZqwQlZZJlBzQaPOygyNfNBja3_uK7, Retrieved September 25, 2025.
- ‘Explore The Dutch Bros Menu for September 2025 with prices.’ Vertex AI Search, https://vertexaisearch.cloud.google.com/grounding-api-redirect/AUZIYQFgx2xyygGi3LyqkB8M3GNN8_BGaeQrQod8xutdewZQsGYyyQV7sTEL44zPyi3loPTSNFvrN4xlmMTsiYdZaabzF8wJLHH-8q9ectGpbfMr5CKxcA==, Retrieved September 25, 2025.
